
Books, Journals, and Conference Papers
21 Books
| Sl. No. | Name of the teacher | Title of the book/chapters published | ISBN/ISSN number | Department | Year of publication |
|---|---|---|---|---|---|
| 1 | A. Arulmozhi | Highway Engineering Laboratory | 9788196016951 | CIVIL | 2022 |
| 2 | R. Balamurugan | Soil Mechanics Laboratory | 9788196016975 | CIVIL | 2022 |
| 3 | D. Charles Gasparraj | Advanced Reading and Writing Laboratory | 9788196226107 | S&H - English | 2022 |
| 4 | R. Gunasekaran | Networks Laboratory | 9788196016982 | CSE | 2022 |
| 5 | G. Karkuzhali | Electrical Machines I | 9788196218102 | EEE | 2022 |
| 6 | T. Karthiga | Electronics Laboratory | 9788196218171 | ECE | 2022 |
| 7 | V. Keerthivi | Manufacturing Technology | 9788196218119 | MECH | 2022 |
| 8 | A. Mahabubadsha | Thermal Engineering Laboratory | 9788196218195 | MECH | 2022 |
| 9 | S. Malarmannan | Metrology and Measurement Laboratory | 9788196218133 | MECH | 2022 |
| 10 | P.V. Arunprakash | Manufacturing Technology Laboratory - II | 9788196218188 | MECH | 2022 |
| 11 | B. Prabu | Control and Instrumentation Laboratory | 9788196218164 | EEE | 2022 |
| 12 | K. Prithiviraj | Microprocessor and Microcontroller Laboratory | 9788196016999 | ECE | 2022 |
| 13 | D. Rajendirakumar | Hydraulic Engineering Laboratory | 9788196016968 | CIVIL | 2022 |
| 14 | R. Ramalakshmi | Digital Signal Processing Laboratory | 9788196218126 | ECE | 2022 |
| 15 | S. Ramalingam | Security Laboratory | 9788196016944 | CSE | 2022 |
| 16 | S. Sathya moorthy | VLSI Design Laboratory | 9788196016937 | ECE | 2022 |
| 17 | A. Sivapriya | Advanced Communication Laboratory | 9788196226121 | S&H - English | 2022 |
| 18 | B. Vinothini | Water and Waste Water Analysis Laboratory | 9788196016920 | CIVIL | 2022 |
| 19 | K. Thiruvasagamoorthy | CAD/CAM Laboratory | 9788196218140 | MECH | 2022 |
| 20 | Dr. R. Gomathi | Power Electronics and Drives Laboratory | 9788196218157 | EEE | 2022 |
| 21 | S. Sathya Moorthy | Digital system design | 9789358129526 | ECE | 2022 |
13 Publications
| Sl. No. | Title of paper | Name of the author/s | Department | Name of journal | Year | ISSN number |
|---|---|---|---|---|---|---|
| 1 | Material Characterization and Surface Morphology Investigation of Magnalium Metal Matrix Composite During Synthesis and Spark Erosion Machining Process | VISWANATH KRISHNAN | Mechanical Engineering | Romanian Journal of Materials | 2025 | 2457-502X |
| 2 | Machining Behaviors and Surface Investigation on Udimet L-605 Alloy | K. Anandavelu | Thermal Engineering | Archives of Metallurgy and Materials | 2025 | 1733-3490 |
| 3 | Investigation on Machining Parameters of Titanium Alloy in NMQL Environment | K. Anandavelu | Mechanical Engineering | Archives of Metallurgy and Materials | 2025 | 1733-3490 |
| 4 | Value added utilization of industrial by products in producing high performance concrete | Jayasudha K | Civil Engineering | Journal of Harbin Engineering University | 2025 | 1006-7043 |
| 5 | A review of the benefits of additive manufacturing for industries | Anandavelu K | Mechanical Engineering | South Asian Journal of Engineering and Technology | 2025 | 2454-9614 |
| 6 | Sustainable Optimization of E-waste Management through Nuerosophic Applications: A Comprehensive Decision-making Approach | Muthunandhini Rajadurai | Mathematics | Process Integration an Optimization for Sustainability | 2026 | 2509-4238 |
| 7 | Exploring the impact of AGG on the strength of AA2014 aluminium alloy FSW joints | Mahabubadsha A., Anandavelu K. | Mechanical Engineering | Emerging Materials Research | 2025 | 2046-0147 |
| 8 | Comparison removal machining rate of metal in the Nickel Chromium Composite | Anandavelu K | Mechanical Engineering | South Asian Journal of Engineering and Technology | 2024 | 2454-9614 |
| 9 | Design and Fabrication of Lab Scale Model on Water Pump Operated by Wind Energy Source | K. Viswanath K.Anandavelu | Mechanical Engineering | Nanotechnology Perceptions | 2024 | 1660-6795 |
| 10 | Characterization of graphite and ZrO2 reinforced aluminium metal matrix composite for enhanced mechanical properties in electronics applications | Duraimurugan I, Anandavelu K and Pandiyarajan R | Mechanical Engineering | Physica Scripta | 2024 | 0031-8949 |
| 11 | Enhanced morphological and thermal properties of epoxy composites reinforced with Palm and Prosopis Juliflora fibers | Anandavelu, K, Ezhilarasan, C | Mechanical Engineering | Physica Scripta | 2024 | 0031-8949 |
| 12 | Multi-Agent E-Learning System based on enhanced univariate and predictive extra tree techniques for sustainable development | Viswanath K, Ayshwarya Lakshmi S, Anandavelu K | Mechanical Engineering | Nanotechnology Perceptions | 2024 | 1660-6795 |
| 13 | An encompassing of two Biofuel – Diesel Blend's in D.I. Diesel Engine for reduced Air Pollution Emission | Anandavelu, K, Viswanath, K | Mechanical Engineering | Global NEST Journal | 2024 | 1790-7632 |
2 Publications
| Sl. No. | Name of the teacher | Title of the paper | Title of the proceedings of the conference | National / International | Year of publication |
|---|---|---|---|---|---|
| 1 | K. Anandavelu | Parametric analysis in the machining of gun metal using computer numerical control turning process | Interactions (Volume 246: Article 46) - AMPSE2024 International Conference on Advanced Material processing and Sustainable Energy | International | 2025 |
| 2 | N. Sithivinagayam | A review on hybrid polymer matrix composites with nanocellulose and synthetic fibers | Interactions (2026) 247:9 - AMPSE2025 International Conference on Advanced Material processing and Sustainable Energy | International | 2026 |