The College provides ample facilities for the students to participate in sports and games in College, University, District and State levels competitions. Outdoor and indoor games facilities are effectively used by the students during and after the college hours.
SPORTS - OUTDOOR GAME FACILITIES
| Sl. No | Name of the Game | No. of Courts/Ground | Area (Sq. m) |
|---|---|---|---|
| 1. | Volley Ball | 1 | 1152 |
| 2. | Cricket | 1 | 2100 |
| 3. | Foot Ball | 1 | 17000 |
| 4. | Hand Ball | 1 | 800 |
| 5. | Kabaddi | 1 | 1152 |
| 6. | Throw ball | 1 | 1352 |
| 7. | Track | 1 | 2000 |
| 8. | Basket Ball | 1 | 4200 |
