Placements - 2024 - 25
| S.No | DATE | NAME OF THE COMPANY | SALARY | NO. OF STUDENTS SELECTED | TOTAL SELECTED | ||||
|---|---|---|---|---|---|---|---|---|---|
| CIVIL | CSE | ECE | EEE | MECH | |||||
| Eligible Candidate | - | 4 | 33 | 40 | 23 | 17 | 117 | ||
| 1 | 31/08/2024 | CLOUDERA | 14.5 LPA | - | - | 1 | - | - | 1 |
| 2 | 26-09-2024 | METEC DESIGN AND CONSTRUCTION ENGINEERS INDIA PVT LTD, Chennai | 2,40,000 | 3 | - | - | 10 | 10 | 23 |
| 3 | 24-12-2024 | DELPHI TVS TECHNOLOGIES, Chennai | 2,40,000 | - | - | 9 | 4 | 9 | 22 |
| 4 | 04-02-2025 | WHEELS INDIA PRIVATE LTD, Chennai | 2,52,000 | - | - | - | - | 8 | 8 |
| 5 | 04-03-2025 | LCUBE TECHNOLOGIES, CHENNAI | 3,00,000 | - | 2 | - | - | - | 2 |
| 6 | 21-03-2025 | VPG SENSOR PRIVATE LTD, Chennai | 2,64,000 | - | - | 14 | 8 | - | 22 |
| 7 | 09-04-2025 | WORKCOHOL INNOVATIVE TECHNOLOGY SOLUTION, CHENNAI | 5,00,000 | - | 1 | - | - | - | 1 |
| 8 | 21-04-2025 | 8QUEENS SOFTWARE TECHNOLOGIES PVT LTD, CHANNAI | 3,00,000 | - | 5 | - | - | - | 5 |
| 9 | 22-04-2025 | SPK POWER INFRA PVT LTD | 3,00,000 | - | - | - | 4 | - | 4 |
| 10 | 24-04-2025 | [24]7.AI, BANGALORE | 3,50,000 | - | 4 | 1 | - | - | 5 |
| 11 | 28-04-2025 | MIBSUBA, CHENNAI | 2,75,000 | - | 15 | 10 | - | - | 25 |
| 12 | 28-04-2025 | MODPRO ENGINEERING SOLUTION, CHENNAI | 2,75,000 | - | - | 8 | 5 | - | 13 |
| 13 | 12-05-2025 | FOXCONN, CHENNAI | 2,52,000 | - | - | 7 | - | - | 7 |
| 14 | 12-05-2025 | PAISABAZAAR, CHENNAI | 2,52,000 | - | 16 | - | - | - | 16 |
| 15 | 02-05-2025 | ATHENA ENGINEERS, CHENNAI | 2,04,000 | - | - | - | - | 2 | 2 |
| 16 | 08-05-2025 | MODPRO ENGINEERING SOLUTION, CHENNAI | 2,76,000 | - | - | 22 | 17 | - | 39 |
| 17 | 06-05-2025 | SRI SAI POWER EQUIPMENTS PVT LTD, TRICHY | 2,52,000 | - | - | - | - | 43 | 43 |
| Total | - | 3 | 43 | 72 | 48 | 72 | 238 | ||
Placements - 2023 - 24
| Sl.No | DATE | NAME OF THE COMPANY | SALARY PER MONTH | NO.OF STUDENTS SELECTED | TOTAL SELECTED | ||||
|---|---|---|---|---|---|---|---|---|---|
| CIVIL | CSE | ECE | EEE | MECH | |||||
| 1 | 15/09/2023 | DELPITVS ,CHENNAI | 2.16 LPA | - | - | - | - | 18 | 18 |
| 2 | 04/01/2024 | DAIKIN AIRCONDITIONING INDIA PVT LTD, CHENNAI | 2.91 LPA | - | - | 12 | 10 | 7 | 29 |
| 3 | 10/01/2024 | INDIA JAPAN LIGHTINGS, CHENNAI | 2.22 LPA | - | - | - | 7 | - | 07 |
| 4 | 10/01/2024 | ZF WABCO, CHENNAI | 2.16 LPA | - | - | - | - | 5 | 05 |
| 5 | 10/01/2024 | SUPER AUTO FORGE,CHENNAI | 2.10 LPA | - | - | - | - | 7 | 07 |
| 6 | 10/01/2024 | NEOLYNC TELECOMMUNICATION CHENNAI | 2.16 LPA | - | - | 14 | 3 | - | 17 |
| 7 | 31/01/2024 | ZENCROP TECHNO SOLUTION ,COIMBATORE | 2.40 LPA | - | 2 | 4 | - | - | 06 |
| 8 | 13/02/2024 | WHEELS INDIA LTD (CAW), CHENNAI | 2.28 LPA | - | - | - | - | 10 | 10 |
| 9 | 23/02/2024 | GESTAMP AUTOMOTIVE CHENNAI PRIVATE LIMITED,CHENNAI | 2.16 LPA | - | - | 6 | 9 | 9 | 24 |
| 10 | 16/03/2024 | VPG SENSOR, CHENNAI | 2.16 LPA | - | - | 13 | 4 | - | 17 |
| 11 | 20/03/2024 | CCCL , CHENNAI | 2.82 LPA | 1 | - | - | - | - | 01 |
| 12 | 02/04/2024 | SPK POWER INFRA PVT LTD CHENNAI | 1.92 LPA | - | - | - | 13 | - | 13 |
| 13 | 10/04/2024 | BHARTI AIRTEL LTD(MILKY WAY CELL TECH) | 2.04 LPA | - | 20 | - | - | - | 20 |
| 13 | 10/04/2024 | BHARTI AIRTEL LTD(MILKY WAY CELL TECH) | 2.04 LPA | - | 20 | - | - | - | 20 |
| 14 | 28/04/2024 | VTS ENTERPRISES INDIA PRIVATE LIMITED | 3 LPA | - | 10 | 5 | - | - | 15 |
| 15 | 08/04/2024 | BNR INFRASTRUCTURE PROJECTS PRIVATE LIMITED, CHENNAI | 2.16 LPA | 6 | - | - | - | - | 06 |
| 16 | 20/04/2024 | YARDSTICK DIGITAL,COIMBATORE | 2.40 LPA | - | 16 | - | - | - | 16 |
| 17 | 27/01/2024 | Auromech Industries, PUDUCHERRY | 2 LPA | - | - | - | 5 | 14 | 19 |
| 18 | 24/04/2024 | BSA,CORPORATION LTD | 3.38 LPA | - | - | - | - | - | 1 |
Placements - 2022 - 23
| Sl.No | DATE | NAME OF THE COMPANY | CORE / IT | SALARY PER MONTH | NO.OF STUDENTS SELECTED | TOTAL SELECTED | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| CIVIL | CSE | ECE | EEE | MECH | ||||||
| 1 | 31/10/2022 | Wheels India Ltd, Chennai. | Core | 2.16 LPA | - | - | - | 3 | 12 | 15 |
| 2 | 28/12/2022 | Stumpp Schuele & Somappa Auto Suspension System Private Limited, Chennai. | Core | 1.92 LPA | - | - | - | 2 | 12 | 14 |
| 3 | 09/01/2023 | Metec Design and Construction Engineers India Private Limited, Chennai | Core | 1.92 LPA | - | - | - | 10 | 17 | 27 |
| 4 | 30/01/2023 | Shree Abirami Enggworks, Chennai. | Core | 2.04 LPA | - | - | - | 3 | - | 03 |
| 5 | 17/02/2023 | Sakthi Auto Component,Coimbatore | Core | 1.92 LPA | - | - | - | 14 | 17 | 31 |
| 6 | 03/05/2023 | Apex Topomapers Private Limited, Chennai | Core | 1.75 LPA | 10 | - | - | - | - | 10 |
| 7 | 03/05/2023 | Prabha Engineering Pvt Ltd, Chennai | Core | 1.82 LPA | - | - | 14 | - | - | 14 |
| 8 | 13/05/2023 | LENTRA TECHNOLOGIES | IT | 1.51 LPA | - | 5 | - | - | - | 05 |
| 9 | 15/05/2023 | CPLR Softtech pvt ltd,Chennai | CORE | 2.16 LPA | 7 | - | - | - | 17 | 24 |
| 10 | 21/05/2023 | YARDSTICK DIGITAL SOLUTIONS, COIMBATORE | CORE | 2.4 LPA | - | 15 | - | - | - | 15 |
Placements - 2021 - 22
| Sl.No | DATE | NAME OF THE COMPANY | CORE / IT | SALARY PER MONTH | NO.OF STUDENTS SELECTED | TOTAL SELECTED | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| CIVIL | CSE | ECE | EEE | MECH | ||||||
| 1 | 02/10/2021 | E-COSMOS, BANGALORE | Core | 2.4 LPA | - | - | 2 | 1 | 2 | 05 |
| 2 | 27/12/2021 | VPG SENSORS, CHENNAI | Core | 1.39 LPA | - | - | 11 | 10 | 5 | 26 |
| 3 | 03/03/2022 | PRIME MERIDIAN,CHENNAI | Core | 1.68 LPA | 10 | - | - | - | - | 10 |
| 4 | 31/03/2022 | NATIONAL PLASTIC PVT LTD, CHENNAI | Core | 1.74 LPA | - | - | - | - | 15 | 15 |
| 5 | 21/04/2022 | SEKISUI DLJM MOULDING PVT LTD ,CHENNAI | Core | 1.92 LPA | - | - | - | - | 12 | 12 |
| 6 | 28/04/2022 | FRUSTUM INTERNATIONAL TECHNO SOLUTIONS, KATTUMANNARKOIL | Core | 1.44 LPA | - | 18 | - | - | - | 18 |
| 7 | 29/04/2022 | PYEONG HWA AUTOMOTIVE INDIA PVT LTD, CHENNAI | Core | 1.86 LPA | - | - | 4 | 3 | 38 | 45 |
Placements - 2020 - 21
| Sl.No | DATE | NAME OF THE COMPANY | CORE / IT | SALARY PER MONTH | NO.OF STUDENTS SELECTED | TOTAL SELECTED | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| CIVIL | CSE | ECE | EEE | MECH | ||||||
| 1 | 31/12/2020 | GESTAMP AUTOMOTIVE CHENNAI PVT LTD,CHENNAI | Core | 1.80 LPA | - | - | - | 9 | 22 | 31 |
| 2 | 31/12/2020 | SCHNEIDER ELECTRICAL PVT LTD, CHENNAI | Core | 1.80 LPA | - | - | 11 | 14 | - | 25 |
| 3 | 08/01/2021 | CPLR SOFTTECH PRIVATE LIMITED, CHENNAI | Core | 1.80 LPA | 9 | - | - | - | 8 | 17 |
| 4 | 12/01/2021 | MOTHERSON AUTOMOTIVE TECHNOLOGIES & ENGINEERING, CHENNAI | Core | 1.80 LPA | - | - | - | - | 27 | 27 |
| 5 | 12/01/2021 | MYOUNG SHIN INDIA AUTOMOTIVE PVT LTD,CHENNAI | Core | 1.86 LPA | - | - | 3 | 7 | 30 | 40 |
Placements - 2019 - 20
| Sl.No | DATE | NAME OF THE COMPANY | CORE / IT | SALARY PER MONTH | NO.OF STUDENTS SELECTED | TOTAL SELECTED | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| CIVIL | CSE | ECE | EEE | MECH | ||||||
| 1 | 14/10/2019 | UNIQ TECHNOLOGIES, CHENNAI | Core | 1.5 LPA | - | 1 | 3 | 1 | - | 05 |
| 2 | 16/10/2019 | JUSTDIAL LTD., COIMBATORE | Core | 1.92 LPA | 1 | 1 | 3 | - | 4 | 09 |
| 3 | 29/11/2019 | AUROMECH INDUSTRIES PVT | Core | 1.5 LPA | - | - | 6 | 9 | 12 | 27 |
| 4 | 30/11/2019 | ACT PLAST PAINTS PVT. LTD.,CHENNAI | Core | 1.5 LPA | - | - | - | - | 25 | 25 |
| 5 | 02/01/2020 | IMMACULATE TECHNOLOGY | Core | 1.56 LPA | - | 11 | 8 | - | - | 19 |
| 6 | 01/02/2020 | CPLR SOFTTECH PRIVATE LIMITED, CHENNAI | Core | 1.8 LPA | 10 | - | - | - | 10 | 20 |
| 7 | 08/02/2020 | SHREE ABIRAMI ENGINEERING WORKS, CHENNAI | Core | 1.8 LPA | - | - | - | 7 | - | 07 |
| 8 | 29/02/2020 | L.G. BALAKRISHINAN PVT.LTD, COIMBATORE | Core | 1.68 LPA | - | - | - | - | 24 | 24 |
| 9 | 05/03/2020 | PONGALUR INFRA ROOFINGS,PONGALUR | Core | 1.2 LPA | 9 | 2 | - | - | - | 11 |
Placements - 2018 - 19
| Sl.No | DATE | NAME OF THE COMPANY | CORE / IT | SALARY PER MONTH | NO.OF STUDENTS SELECTED | TOTAL SELECTED | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| CIVIL | CSE | ECE | EEE | MECH | ||||||
| 1 | 08/09/2018 | ACT PLAST PAINTS PVT. LTD.,CHENNAI | CORE | 1.50 LPA | - | - | - | - | 30 | 30 |
| 2 | 08/09/2018 | ADS ASSOCIATE PVT. LTD.,CHENNAI | CORE | 1.44 LPA | - | - | - | - | 10 | 10 |
| 3 | 13/10/2018 | GESCO HEALTHCARE PVT. LTD.,CHENNAI | CORE | 1.5 LPA | - | - | - | 05 | 10 | 16 |
| 4 | 26/10/2018 | THE ACETECH MACHINERY COMPONENTS INDIA PVT. LTD.,CHENNAI | CORE | 1.5 LPA | - | - | 6 | 3 | - | 09 |
| 5 | 23/01/2019 | AUROMECH INDUSTRIES | CORE | 1.50 LPA | - | - | - | 3 | 11 | 14 |
| 6 | 03/02/2019 | IMMACULATE TECHNOLOGY | CORE | 1.50 LPA | - | 11 | - | - | - | 11 |
| 7 | 04/02/2019 | CPLR SOFTTECH PRIVATE LIMITED, CHENNAI | CORE | 1.44 LPA | 10 | - | - | - | 10 | 20 |
| 8 | 02/03/2019 | MITSUBA SICAL INDIA PVT. LTD., GUMMIDIPOONDI | CORE | 1.44 LPA | - | - | 12 | 07 | - | 19 |
| 9 | 02/03/2019 | RALLY REBAR DETAILING SERVICES,CHENNAI | CORE | 1.44 LPA | 10 | - | - | - | - | 10 |
| 10 | 11/03/2019 | SYRMA TECHNOLOGY,CHENNAI | CORE | 1.44 LPA | - | - | - | 06 | - | 06 |
Placements - 2017 - 18
| Sl.No | DATE | NAME OF THE COMPANY | CORE / IT | SALARY PER MONTH | NO.OF STUDENTS SELECTED | TOTAL SELECTED | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| CIVIL | CSE | ECE | EEE | MECH | ||||||
| 1 | 18/11/2017 | ACT PLAST PAINTS PVT LTD,CHENNAI | CORE | 1.50 LPA | - | - | - | - | 20 | 20 |
| 2 | 26/11/2017 | YAMAHA MOTORS ELECTRONICS INDIA PVT. LTD.CHENNAI | CORE | 1.44 LPA | - | - | 14 | 1 | - | 15 |
| 3 | 23/12/2017 | VELCITI CONSULTING ENGINEERS PVT. LTD. CHENNAI | CORE | 1.80 LPA | 03 | - | - | - | - | 3 |
| 4 | 09/01/2018 | ARK INFOSOLUTIONS PVT. LTD.CHENNAI | CORE | 0.96 LPA | - | 02 | 02 | 01 | - | 5 |
| 5 | 18/01/2018 | CPLR SOFTTECH PVT. LTD.CHENNAI | CORE | 1.56 LPA | 13 | - | - | - | 07 | 20 |
| 6 | 30/01/2018 | AV TECH LIMITED | CORE | 1.44 LPA | - | - | - | - | 11 | 11 |
| 7 | 03/02/2018 | NEEDSTODAY ONLINE SOLUTION PVT. LTD. CHENNAI | PROCESS ASSOCIATE | 1.68 LPA | - | 11 | 07 | 12 | 11 | 41 |
| 8 | 22/02/2018 | TENNECO AUTOMOTIVE INDIA PVT. LTD. �HOSUR | CORE | 0.96 LPA | - | - | - | - | 05 | 5 |
| 9 | 23/02/2018 | VREP CONSTRUCTION AND CONSULTANT PVT. LTD. CHENNAI | CORE | 1.56 LPA | 08 | - | - | - | - | 8 |
| 10 | 24/02/2018 | VCIDEX SOLUTION PVT LTD,CHENNAI | CORE | 1.44 LPA | - | 1 | - | - | - | - |
| 11 | 09/03/2018 | G-PLAST PVT.LTD,COIMBATORE | CORE | 1.44 LPA | - | - | - | - | 15 | 15 |
| 12 | 10/03/2018 | SINTEX BAPL LIMITED CHENNAI | CORE | 1.44 LPA | - | - | - | - | 26 | 26 |
| 13 | 12/03/2018 | GLIM TECHNOLOGY CHENNAI | CORE | 1.20 LPA | - | 03 | - | - | - | 3 |
| 14 | 31/03/2018 | iMARQUE BUSINESS SOLUTION CHENNAI | PROCESS ASSOCIATE | 1.02 LPA | 34 | 01 | - | 03 | - | 38 |
| 15 | 30/04/2018 | UPR INFARSTRUCTURE PVT. LTD. | CORE | 1.02 LPA | 03 | - | - | - | - | 3 |
| 16 | 03/05/2018 | CORAMANDEL ELECTRONICS | CORE | 1.20 LPA | - | - | 06 | 08 | - | 14 |
Placements - 2016 - 17
| Sl.No | DATE | NAME OF THE COMPANY | CORE / IT | SALARY PER MONTH | NO.OF STUDENTS SELECTED | TOTAL SELECTED | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| CIVIL | CSE | ECE | EEE | MECH | ||||||
| 1 | 31/12/2016 | ACT PLAST PAINTS PVT LTD | CORE | 12500 | - | - | - | - | 13 | 13 |
| 2 | 12/01/2017 | SHREE ABIRAMI ENGGINEERING WORKS | CORE | 15000 | - | - | - | 06 | - | 06 |
| 3 | 03/03/2017 | SUPER AUTO FORGE PVT LTD | IT | 13000 | - | - | - | - | 25 | 25 |
| 4 | 05/03/2017 | PRIMETECH INDUSTRIES | CORE | 11000 | - | - | - | - | 16 | 16 |
| 5 | 08/03/2017 | SUPREME AUTOMECH INDIA PVT LTD | CORE | 10000 | - | - | - | - | 05 | 05 |
| 6 | 10/03/2017 | IDBI FEDERAL | SERVICE | 12000 | 04 | 01 | 05 | 01 | - | 11 |
| 7 | 12/03/2017 | HEXAWARE TECHNOLOGIES | BPS | 12000 | - | 11 | 14 | 05 | - | 30 |
| 8 | 16/03/2017 | SINTEX BAPL LIMITED | CORE | 12000 | - | - | - | - | 22 | 22 |
| 9 | 24/03/2017 | DAEJOO AUTOMOTIVE INDIA PVT LTD | CORE | 12000 | - | - | - | - | 14 | 14 |
| 10 | 25/03/2017 | EATON MTL INSTRUMENTS PVT LTD | CORE | 13000 | - | - | 07 | 04 | - | 11 |
| 11 | 04/04/2017 | VELCITI CONSULTING ENGINEERS PVT LTD | CORE | 10500 | 06 | - | - | - | - | 06 |
| 12 | 04/04/2017 | AB AUTOCOM | CORE | 10000 | - | - | - | - | 10 | 10 |
| 13 | 05/04/2017 | ADROIT SOFT INDIA PVT LTD | IT | 15000 | - | 03 | - | - | - | 03 |
| 14 | 05/04/2017 | COROMANDEL ELECTRONICS | CORE | 10000 | - | - | 15 | 10 | - | 25 |
| 15 | 23/04/2017 | iMARQUE SOLUTIONS (P) LTD | BPS | 10000 | 04 | 11 | 07 | 06 | 12 | 40 |
Placements - 2015 - 16
| Sl.No | DATE | NAME OF THE COMPANY | CORE / IT | SALARY PER MONTH | NO.OF STUDENTS SELECTED | TOTAL SELECTED | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| CIVIL | CSE | ECE | EEE | MECH | ||||||
| 1 | 02/10/2015 | GALORE NETWORKS | CORE | 12500 | - | 04 | 08 | 18 | - | 30 |
| 2 | 28/01/2016 | WONJIN AUTO PARTS PVT LTD | CORE | 12500 | - | - | - | - | 22 | 22 |
| 3 | 17/02/2016 | QUADSEL SYSTEM PVT LTD | IT | 14000 | - | - | - | - | 01 | 01 |
| 4 | 03/03/2016 | VISTA TELESERVICES PVT LTD | CORE | 11000 | - | - | 02 | 18 | - | 20 |
| 5 | 03/03/2016 | SINTEX BAPL PVT LTD | CORE | 14000 | - | - | - | - | 26 | 26 |
| 6 | 02/04/2016 | NEWTECH INDUSTRIES | CORE | 10000 | - | - | - | - | 25 | 25 |
| 7 | 15/04/2016 | ELMEC HEATERS AND CONTROLLERS | CORE | 12000 | - | - | - | 02 | - | 02 |
| 8 | 02/05/2016 | YOUNSHIN PVT. LTD. | CORE | 12000 | - | - | - | - | 05 | 05 |
| 9 | 08/08/2016 | M P INTEGRATED ROOFING PVT. LTD. | CORE | 17000 | 04 | - | - | - | - | 04 |
Placements - 2014 - 15
| Sl.No | DATE | NAME OF THE COMPANY | CORE / IT | SALARY PER MONTH | NO.OF STUDENTS SELECTED | TOTAL SELECTED | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| CIVIL | CSE | ECE | EEE | MECH | ||||||
| 1 | 07/01/2015 | REPAIR & RETURN TECHNOLOGY PVT INDIA LTD | CORE | 12000 | - | - | 12 | 08 | - | 20 |
| 2 | 12/02/2015 | ACCURATE STEEL FORGINGS INDIA PRIVATE LIMITED | CORE | 11000 | - | - | - | - | 10 | 10 |
| 3 | 02/03/2015 | WIPRO LIMITED | IT | 15000 | - | 03 | - | - | - | 03 |
| 4 | 14/03/2015 | ELCOMACHS INDIA PRIVATE LIMITED | CORE | 10000 | - | - | - | - | 15 | 15 |
| 5 | 14/03/2015 | ELCOMPO ELECTRONIC INDUSTRIES PVT LTD | CORE | 11000 | - | - | 06 | 06 | - | 12 |
| 6 | 14/03/2015 | JHL CONSTRUCTION | CORE | 13000 | 06 | - | - | - | - | 06 |
| 7 | 16/03/2015 | AXIS GLOBAL AUTOMATION | CORE | 12000 | - | - | 02 | 05 | - | 07 |
| 8 | 19/03/2015 | KSV CONSTRUCTION PVT LTD | CORE | 14000 | 03 | - | - | - | - | 03 |
| 9 | 23/03/2015 | SHREE ABIRAMI ENGGINEERING WORKS | CORE | 12000 | - | - | - | 05 | - | 05 |
| 10 | 14/04/2015 | RANE (MADRAS) LTD, PONDY | CORE | 8000 | - | - | - | - | 36 | 36 |
| 11 | 01/10/2015 | EUREKA OUTSOURCING SOLUTION PVT.,LTD. | IT | 11000 | - | 04 | 03 | - | - | 07 |
Placements - 2013 - 14
| Sl.No | DATE | NAME OF THE COMPANY | CORE / IT | SALARY PER MONTH | NO.OF STUDENTS SELECTED | TOTAL SELECTED | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| CIVIL | CSE | ECE | EEE | MECH | ||||||
| 1 | 22/01/2014 | CARE IT SOLUTIONS | IT | 11000 | - | 11 | 10 | - | - | 21 |
| 2 | 30/01/2014 | RMP INFOTEC PRIVATE LIMITED | IT | 12000 | - | 09 | 02 | - | - | 11 |
| 3 | 08/02/2014 | SIX SOFT TECHNOLOGIES | IT | 10000 | - | 02 | 02 | - | - | 04 |
| 4 | 17/02/2014 | RAJSRIYA AUTOMOTIVE INDUSTRIES PVT LTD | CORE | 10000 | - | - | - | - | 21 | 21 |
| 5 | 21/02/2014 | REDWAN TECHNOLOGIES | IT | 10000 | - | 13 | 11 | - | - | 24 |
| 6 | 10/03/2014 | SHRIRAM EPC | CORE | 13000 | 02 | - | - | - | - | 02 |
| 7 | 17/03/2014 | GESTAMP SUNGWOO | CORE | 12000 | - | - | - | - | 07 | 7 |
| 8 | 17/03/2014 | UDS | CORE | 12000 | - | - | - | 04 | - | 4 |
| 9 | 19/03/2014 | KSV CONSTRUCTIONS | CORE | 14000 | 02 | - | - | - | - | 02 |
| 10 | 15/04/2014 | SUMANTH& CO | CORE | 12500 | 01 | - | - | - | - | 01 |
| 11 | 25/04/2014 | AQUA PURE PLUS | SERVICE SUPPORT | 10000 | - | - | - | - | 20 | 20 |
| 12 | 02/05/2014 | RELIANCE TELE COMMUNICATION | SERVICE SUPPORT | 12000 | - | 11 | 11 | 02 | - | 24 |
Placements - 2012 - 13
| Sl.No | DATE | NAME OF THE COMPANY | CORE / IT | SALARY PER MONTH | NO.OF STUDENTS SELECTED | TOTAL SELECTED | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| CIVIL | CSE | ECE | EEE | MECH | ||||||
| 1 | 24/11/2012 | CMS INFO SYSTEMS PVT LTD | CORE | 11000 | - | 06 | 06 | - | - | 12 |
| 2 | 14/02/2013 | UDS DO MORE FACILITY SERVICES | CORE | 10000 | - | - | - | - | 06 | 06 |
| 3 | 03/03/2013 | RADHA ENGINEERING WORKS PVT. LTD. | CORE | 10000 | - | - | - | - | 01 | 01 |
| 4 | 03/03/2013 | CARE IT SOLUTIONS | CORE | 10000 | - | 09 | 11 | - | - | 20 |
| 5 | 01/04/2013 | SUMANTH& CO | CORE | 12000 | 12 | - | - | - | - | 12 |
| 6 | 28/04/2013 | RANE (MADRAS) LIMITED | CORE | 10000 | - | - | - | - | 20 | 20 |
| 7 | 28/04/2013 | TVS SUNDARAM BRAKE LININGS LIMITED | CORE | 13000 | 05 | - | - | - | 08 | 13 |
| 8 | 13/05/2013 | KSV CONSTRUCTIONS | CORE | 14000 | 06 | - | - | - | - | 06 |
