DEPARTMENT OF CIVIL ENGINEERING
37 Students
| S. No. | Register Number | Name of the Candidate | Class | Company Name | Period |
|---|---|---|---|---|---|
| 1 | 822420103001 | ADHITHIYAN K | III | NLC India Ltd,Neyveli | 27.06.2023-10.07.2023 |
| 2 | 822420103002 | ARIKARAN D | III | NLC India Ltd,Neyveli | 27.06.2023-10.07.2023 |
| 3 | 822420103003 | BARANI G | III | Maruthi Builders,Chidambaram | 23.06.2023-20.07.2023 |
| 4 | 822420103004 | DEEPAK A | III | NLC India Ltd,Neyveli | 27.06.2023-10.07.2023 |
| 5 | 822420103005 | HARIRAJ C | III | Veera Builders,Puthur | 23.06.2023-23.07.2023 |
| 6 | 822420103006 | HARISH M | III | Veera Builders,Puthur | 23.06.2023-23.07.2023 |
| 7 | 822420103007 | JAGADESAN R | III | NLC India Ltd,Neyveli | 27.06.2023-10.07.2023 |
| 8 | 822420103008 | KAMALESH S | III | NLC India Ltd,Neyveli | 27.06.2023-10.07.2023 |
| 9 | 822420103009 | KATHIR K | III | NLC India Ltd,Neyveli | 27.06.2023-10.07.2023 |
| 10 | 822420103010 | LAVANYA D | III | RBS Constructions,Kulothunganallur | 20.06.2023-23.07.2023 |
| 11 | 822420103011 | PUSHPARAJ S | III | NLC India Ltd,Neyveli | 27.06.2023-10.07.2023 |
| 12 | 822420103012 | RAGUL S | III | WISDOM consulting Engineers,Puducherry | 23.06.2023-23.07.2023 |
| 13 | 822420103014 | SAIGANESH P | III | TN PWD,Chidambaram | 06.07.2023-20.07.2023 |
| 14 | 822420103015 | SANJAY V | III | Veera Builders,Puthur | 23.06.2023-23.07.2023 |
| 15 | 822420103016 | SARATHIRAJ R | III | Veera Builders,Puthur | 23.06.2023-23.07.2023 |
| 16 | 822420103018 | SRIKANTH B | III | NLC India Ltd,Neyveli | 27.06.2023-10.07.2023 |
| 17 | 822420103020 | VARUNPRASATH B | III | NLC India Ltd,Neyveli | 27.06.2023-10.07.2023 |
| 18 | 822420103021 | VIGNESHKUMAR S | III | Veera Builders,Puthur | 23.06.2023-23.07.2023 |
| 19 | 822420103301 | AKASH RAJ I | III | Veera Builders,Puthur | 23.06.2023-23.07.2023 |
| 20 | 822420103302 | ANANTHAKUMAR B | III | P & C projects Pvt.Ltd,vandalur | 23.06.2023-20.07.2023 |
| 21 | 822420103303 | BHARATHI J | III | RBS Constructions,Kulothunganallur | 20.06.2023-23.07.2023 |
| 22 | 822420103304 | JAYAPRIYAN J | III | NLC India Ltd,Neyveli | 27.06.2023-10.07.2023 |
| 23 | 822420103305 | KANNADHASAN M | III | SS Associates,Salem | 28.06.2023-21.07.2023 |
| 24 | 822420103306 | KISHORE V | III | TN PWD,Chidambaram | 06.07.2023-20.07.2023 |
| 25 | 822420103307 | MOHEMED ASLEM N | III | SS Associates,Salem | 28.06.2023-21.07.2023 |
| 26 | 822420103308 | RAJESH S | III | SS Associates,Salem | 28.06.2023-21.07.2023 |
| 27 | 822420103309 | RAJESHKUMAR R | III | Veera Builders,Puthur | 23.06.2023-23.07.2023 |
| 28 | 822420103310 | SARANYA R | III | Vijayalakshmi contractors,Chidambaram | 23.06.2023-20.07.2023 |
| 29 | 822420103311 | SIVARAJ G | III | Veera Builders,Puthur | 23.06.2023-23.07.2023 |
| 30 | 822421103004 | JAYAKRISHNA S | II | NLC India Ltd,Neyveli | 10.07.2023-22.07.2023 |
| 31 | 822421103006 | KALAIVENTHAN B | II | NLC India Ltd,Neyveli | 10.07.2023-22.07.2023 |
| 32 | 822421103009 | SANJAY N | II | NLC India Ltd,Neyveli | 10.07.2023-22.07.2023 |
| 33 | 822421103013 | SRIRAM D | II | NLC India Ltd,Neyveli | 10.07.2023-22.07.2023 |
| 34 | 822421103007 | NANADHINI N | II | CADD Center,Chidambaram | 03.07.2023-14.07.2023 |
| 35 | 822421103014 | THARANI S | II | CADD Center,Chidambaram | 03.07.2023-14.07.2023 |
| 36 | 822421103016 | YOGA V | II | CADD Center,Chidambaram | 03.07.2023-14.07.2023 |
| 37 | 822421103301 | MANOHAR M | II | Vetri constructions,Pinnalur | 19.06.2023-22.07.2023 |
DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING
80 Students
| Sl.No. | Register Number | Student Name | Class | Company | Duration |
|---|---|---|---|---|---|
| 1 | 822420104001 | AARTHI G | III | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 2 | 822420104003 | ABINAYA K | III | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 3 | 822420104005 | AJAI KUMAR R | III | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 4 | 822420104006 | ANUSHA T | III | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 5 | 822420104010 | ASHIKA R | III | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 6 | 822420104022 | LAKSHMI G | III | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 7 | 822420104023 | LAVANYA A | III | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 8 | 822420104024 | MAHIVARSHINI R | III | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 9 | 822420104026 | MONISHA T | III | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 10 | 822420104027 | NITHYA S | III | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 11 | 822420104030 | PAVITHRA B | III | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 12 | 822420104031 | POOMIKA T | III | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 13 | 822420104032 | PUNITHA A | III | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 14 | 822420104033 | RAHUL M | III | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 15 | 822420104036 | REVATHI V | III | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 16 | 822420104038 | SABITHA A | III | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 17 | 822420104041 | SIVA ARUL SELVAN R | III | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 18 | 822420104042 | SNEKADEVI S | III | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 19 | 822420104043 | SUBASRI V | III | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 20 | 822420104044 | SUMITHRA R | III | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 21 | 822420104045 | SURIYANEETHI C | III | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 22 | 822420104046 | SURUTHI D | III | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 23 | 822420104047 | SWATHI S | III | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 24 | 822420104048 | THEERTHANA T | III | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 25 | 822420104049 | THULASI U | III | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 26 | 822420104050 | THULASI PRIYA S | III | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 27 | 822420104054 | VISHNUPRASATH B | III | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 28 | 822420104055 | VISHNUPRIYA P | III | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 29 | 822420104302 | GOKULAKRISHNAN J | III | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 30 | 822421104001 | AARTHI S | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 31 | 822421104002 | ABDUR RAHMAN F R | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 32 | 822421104004 | ABINASHINI G | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 33 | 822421104005 | ABINAYA M | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 34 | 822421104006 | ABINAYA M | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 35 | 822421104007 | ABINAYA R | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 36 | 822421104008 | AKASH A | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 37 | 822421104009 | AKASH R | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 38 | 822421104010 | AKASH T | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 39 | 822421104011 | ARUNKUMARAN V | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 40 | 822421104012 | BALAJI P | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 41 | 822421104013 | DEVI S | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 42 | 822421104014 | DHARANI K | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 43 | 822421104015 | DURGA K | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 44 | 822421104016 | GOKULAKRISHNA R | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 45 | 822421104018 | GUNALAN M | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 46 | 822421104020 | HARINI K | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 47 | 822421104022 | INDRESHVARMAN I | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 48 | 822421104023 | IYYAPPAN N | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 49 | 822421104024 | JANANI V | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 50 | 822421104025 | JAYASRI S | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 51 | 822421104026 | KARTHIGEYAN K | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 52 | 822421104027 | KATHIRAVAN K | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 53 | 822421104028 | KIRUBAKARAN R | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 54 | 822421104030 | KIRUBANITHI K | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 55 | 822421104031 | MOHAMED ASHRAP J. | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 56 | 822421104032 | MOHAMED KHALITH M | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 57 | 822421104033 | NAVEENKUMAR A | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 58 | 822421104035 | PARVESH MUSHRAF J | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 59 | 822421104036 | PAVITHRA D | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 60 | 822421104037 | PRITHIKSHA S | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 61 | 822421104038 | PUGAZHENTHI U | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 62 | 822421104039 | RAGAVAN P | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 63 | 822421104041 | RIZWANULLAH J | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 64 | 822421104042 | ROJA R | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 65 | 822421104043 | SABAPATHY G | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 66 | 822421104044 | SACHIN B | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 67 | 822421104045 | SAKTHI OLI N | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 68 | 822421104046 | SANJAI S | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 69 | 822421104047 | SANJEEV BHARATHI R | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 70 | 822421104048 | SARU BALA P | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 71 | 822421104050 | SENBAGALAKSHMI S | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 72 | 822421104051 | SEVINA S | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 73 | 822421104052 | SHANU B | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 74 | 822421104054 | SIVASAKTHI R | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 75 | 822421104055 | SUBHA K | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 76 | 822421104057 | SWAATHI S | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 77 | 822421104059 | THANUSU S | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 78 | 822421104060 | THILIP R | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 79 | 822421104060 | NISHANTH M | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
| 80 | 822421104304 | KAVIYARASAN | II | GWT Education Pvt ltd. | 10/7/23- 26/7/23 |
DEPARTMENT OF ELECTRONICS AND COMMUNICATION ENGINEERING
29 Students
| S.No. | REGISTER NUMBER | NAME OF THE STUDENT | YEAR | COMPANY NAME | DURATION |
|---|---|---|---|---|---|
| 1 | 822421106004 | A.Abinaya | II/ECE | SV TV Network | 14.07.2023 - 23.07.2023 |
| 2 | 822421106006 | M.Abinaya | II/ECE | SV TV Network | 14.07.2023 - 23.07.2023 |
| 3 | 822421106008 | E.Abitha | II/ECE | SV TV Network | 14.07.2023 - 23.07.2023 |
| 4 | 822421106013 | P.Archana | II/ECE | SV TV Network | 14.07.2023 - 23.07.2023 |
| 5 | 822421106014 | C.Arokiya Sneha | II/ECE | SV TV Network | 14.07.2023 - 23.07.2023 |
| 6 | 822421106023 | V.Durga | II/ECE | SV TV Network | 14.07.2023 - 23.07.2023 |
| 7 | 822421106033 | R.Kalaiyarasi | II/ECE | SV TV Network | 14.07.2023 - 23.07.2023 |
| 8 | 822421106038 | S.Lathika | II/ECE | SV TV Network | 14.07.2023 - 23.07.2023 |
| 9 | 822421106041 | U.Menagapriya | II/ECE | SV TV Network | 14.07.2023 - 23.07.2023 |
| 10 | 822421106071 | R.Subasri | II/ECE | SV TV Network | 14.07.2023 - 23.07.2023 |
| 11 | 822421106076 | R.Udhayakumar | II/ECE | DLK Career Development | 22.06.2023 - 22.07.2023 |
| 12 | 822421106701 | R.Dhavamani | II/ECE | sv tv network | 14.07.2023 - 23.07.2023 |
| 13 | 822420106001 | N.Aashika | III/ECE | NLC India Limited | 05.07.2023 - 18.07.2023 |
| 14 | 822420106009 | R.Bhakkiyalakshmi | III/ECE | NLC India Limited | 05.07.2023 - 18.07.2023 |
| 15 | 822420106014 | G.Gokulnath | III/ECE | DLK Career Development | 22.06.2023 - 22.07.2023 |
| 16 | 822420106017 | G.Harish kumar | III/ECE | SAMCORE Solution | 12.07.2023 - 28.07.2023 |
| 17 | 822420106020 | J.Jayaprabha | III/ECE | NEXGEN Technology | 17.07.2023 - 21.07.2023 |
| 18 | 822420106023 | E.Kanimozhi | III/ECE | NLC India Limited | 05.07.2023 - 18.07.2023 |
| 19 | 822420106024 | V.Kanimozhi | III/ECE | NLC India Limited | 05.07.2023 - 18.07.2023 |
| 20 | 822420106028 | T.Kavitha | III/ECE | NEXGEN Technology | 17.07.2023 - 21.07.2023 |
| 21 | 822420106030 | M.Mageshwari | III/ECE | NEXGEN Technology | 17.07.2023 - 21.07.2023 |
| 22 | 822420106032 | K.Nanthini | III/ECE | NLC India Limited | 11.07.2023 - 24.07.2023 |
| 23 | 822420106035 | D.Pavithra | III/ECE | NEXGEN Technology | 17.07.2023 - 21.07.2023 |
| 24 | 822420106037 | S.Prabavathi | III/ECE | NEXGEN Technology | 17.07.2023 - 21.07.2023 |
| 25 | 822420106041 | J.Preethi jindha | III/ECE | NEXGEN Technology | 17.07.2023 - 21.07.2023 |
| 26 | 822420106044 | S.Sagunababy | III/ECE | NLC India Limited | 11.07.2023 - 24.07.2023 |
| 27 | 822420106049 | S.Subaranjani | III/ECE | NLC India Limited | 11.07.2023 - 24.07.2023 |
| 28 | 822420106053 | R.Thangapushpam | III/ECE | NLC India Limited | 11.07.2023 - 24.07.2023 |
| 29 | 822420106302 | R.Sabarinathan | III/ECE | ASIAN Scale Industries | 01.07.2023 - 15.07.2023 |
DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING
Batch : 2020-2024
22 Students
| S. No | Reg.No | Student Name | CLASS | Company | Date |
|---|---|---|---|---|---|
| 1 | 822420105001 | AATHILAKSHMI K | IV/EEE | NLC India Limited | 26.06.2023 - 07.07.2023 |
| 2 | 822420105002 | AADHITHYAN L | IV/EEE | NLC India Limited | 06.07.2023 - 19.07.2023 |
| 3 | 822420105003 | AARTHI S | IV/EEE | NLC India Limited | 01.07.2023 - 14.07.2023 |
| 4 | 822420105004 | AGALYA B | IV/EEE | NLC India Limited | 26.06.2023 - 07.07.2023 |
| 5 | 822420105007 | BHUVANESWARI M | IV/EEE | NLC India Limited | 26.06.2023 - 07.07.2023 |
| 6 | 822420105009 | DHIVYA R | IV/EEE | NLC India Limited | 26.06.2023 - 07.07.2023 |
| 7 | 822420105010 | DHIWAKAR V | IV/EEE | NLC India Limited | 06.07.2023 - 19.07.2023 |
| 8 | 822420105011 | GANESH K | IV/EEE | NLC India Limited | 06.07.2023 - 19.07.2023 |
| 9 | 822420105012 | KAVIYATHAMIZHAN V | IV/EEE | NLC India Limited | 26.06.2023 - 07.07.2023 |
| 10 | 822420105016 | PRIYANKA K | IV/EEE | NLC India Limited | 01.07.2023 - 14.07.2023 |
| 11 | 822420105017 | RAVIVARMAN V | IV/EEE | NLC India Limited | 06.07.2023 - 19.07.2023 |
| 12 | 822420105019 | ROGAN M | IV/EEE | NLC India Limited | 06.07.2023 - 19.07.2023 |
| 13 | 822420105024 | SRIDHAR R | IV/EEE | NLC India Limited | 06.07.2023 - 19.07.2023 |
| 14 | 822420105026 | SURIYAMOORTHY R | IV/EEE | NLC India Limited | 06.07.2023 - 19.07.2023 |
| 15 | 822420105027 | SURYA KUMAR K | IV/EEE | NLC India Limited | 06.07.2023 - 19.07.2023 |
| 16 | 822420105029 | TULASIMANI S | IV/EEE | NLC India Limited | 01.07.2023 - 14.07.2023 |
| 17 | 822420105031 | VELAN P | IV/EEE | NLC India Limited | 26.06.2023 - 07.07.2023 |
| 18 | 822420105032 | VETRIVEL S | IV/EEE | NLC India Limited | 26.06.2023 - 07.07.2023 |
| 19 | 822420105033 | VIGNESH G | IV/EEE | NLC India Limited | 26.06.2023 - 07.07.2023 |
| 20 | 822420105035 | VIKRAM M | IV/EEE | NLC India Limited | 26.06.2023 - 07.07.2023 |
| 21 | 822420105301 | ABINASH S | IV/EEE | NLC India Limited | 06.07.2023 - 19.07.2023 |
| 22 | 822420105306 | KEERTHANA R | IV/EEE | NLC India Limited | 01.07.2023 - 14.07.2023 |
